Match Review: Martin Atkinson – Arsenal Vs Chelsea (1 – 2) [29/09/2012]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Martin Atkinson
| MATCH REVIEW DETAILS – Martin Atkinson (2012-09-29) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 0 | THROW IN | CHE | C | Ramires Santos do Nascimento concedes a throw in. | 1 | ||
| 0 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
| 0 | FREE KICK | CHE | C | Branislav Ivanovic takes a direct free kick. | 1 | ||
| 1 | FOUL | CHE | ARS | NC | Ramires catches Gervinho in the back. Foul | 3 | |
| 1 | FREE KICK | ARS | NC | 3 | |||
| 1 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | ||
| 2 | FREE KICK | CHE | C | David Luiz Moreira Marinho takes a direct free kick. | 1 | ||
| 3 | GOAL KICK | CHE | C | Fernando Torres concedes a goal kick. | 1 | ||
| 4 | THROW IN | CHE | C | John Terry concedes a throw in. | 1 | ||
| 4 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | ||
| 6 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
| 6 | FREE KICK | CHE | C | Eden Hazard takes a direct free kick. | 1 | ||
| 7 | GOAL KICK | CHE | C | Juan Mata concedes a goal kick. | 1 | ||
| 7 | THROW IN | ARS | C | Vito Mannone concedes a throw in. | 1 | ||
| 9 | THROW IN | CHE | C | Branislav Ivanovic concedes a throw in. | 1 | ||
| 10 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
| 11 | THROW IN | CHE | C | David Luiz Moreira Marinho concedes a throw in. | 1 | ||
| 13 | THROW IN | CHE | C | Eden Hazard concedes a throw in. | 1 | ||
| 13 | FOUL | ARS | NC | Mikel Arteta Clearly plays the ball. No foul. | 3 | ||
| 13 | FREE KICK | CHE | NC | Branislav Ivanovic is wrongly awarded a direct free kick. | 3 | ||
| 14 | FOUL | CHE | C | Fernando Torres Commits a Regular foul. | 1 | ||
| 14 | FREE KICK | ARS | C | Laurent Koscielny takes a direct free kick. | 1 | ||
| 14 | FOUL | ARS | C | Laurent Koscielny Commits a Regular foul. | 1 | ||
| 14 | FREE KICK | CHE | C | John Obi Mikel takes a direct free kick. | 1 | ||
| 16 | FOUL | CHE | C | Ashley Cole Commits a Regular foul. | 1 | ||
| 16 | FREE KICK | ARS | C | Santiago Cazorla takes a direct free kick. | 1 | ||
| 17 | FOUL | CHE | ARS | NC | Terry loses his footing as he tries to tackle but in doing so pushes Gervinho into Cole. Foul. right on the edge of the area | 3 | |
| 17 | FREE KICK | ARS | NC | Should have been awarded a free kick for the previous foul. | 3 | ||
| 18 | FOUL | ARS | C | Thomas Vermaelen Commits a Regular foul. After veiwing the tackle in slow mo from both angles it’s unclear if Vermaelen actually makes contact with Hazard. | 1 | ||
| 19 | FREE KICK | CHE | C | 1 | |||
| 19 | FOUL | CHE | ARS | NC | Torres has both hands up and is pushing Koscielny. Ref should blow for a foul. | 3 | |
| 19 | GOAL | CHE | ARS | NC | Torres has both hands up and is pushing Koscielny. Ref should blow for a foul. | 5 | |
| 19 | FREE KICK | ARS | NC | For the push on Koscielny | 3 | ||
| 20 | CORNER | ARS | C | Mikel Arteta concedes a corner kick. | 1 | ||
| 21 | THROW IN | CHE | C | Juan Mata concedes a throw in. | 1 | ||
| 22 | CORNER | CHE | C | Ashley Cole concedes a corner kick. | 1 | ||
| 23 | CORNER | CHE | C | Ashley Cole concedes a corner kick. | 1 | ||
| 24 | FOUL | CHE | ARS | C | Mikel jumped in the back of Cazorla and had his hand on his shoulder. As no replay was shown we can only agree with the ref | 3 | |
| 24 | PENALTY | CHE | C | As said no replay, so we cannot judge this situation and have to agree with the ref | 5 | ||
| 24 | FOUL | ARS | CHE | C | Torres kicked against the leg of Koscielny who was running close to Torres. Koscielny was just running and the contact was made by Torres | 3 | |
| 24 | PENALTY | ARS | C | It was Torres who made contact so correct to give no foul | 5 | ||
| 26 | FOUL | CHE | C | David Luiz Moreira Marinho Commits a Regular foul. | 1 | ||
| 26 | YELLOW | CHE | ARS | NC | Luiz clearly has an arm around Gervinho’s waist and pulls him back. Ref blows for a foul but should also book him. | 3 | |
| 27 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
| 27 | THROW IN | CHE | C | David Luiz Moreira Marinho concedes a throw in. | 1 | ||
| 28 | THROW IN | CHE | C | Oscar dos Santos Emboada Junior concedes a throw in. | 1 | ||
| 28 | OFFSIDE | CHE | C | Fernando Torres is played offside by Thomas Vermaelen from a ball by Juan Mata | 1 | ||
| 29 | THROW IN | ARS | C | Vito Mannone concedes a throw in. | 1 | ||
| 30 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
| 31 | GOAL KICK | ARS | C | Thomas Vermaelen concedes a goal kick. | 1 | ||
| 32 | GOAL KICK | CHE | C | John Terry concedes a goal kick. | 1 | ||
| 32 | THROW IN | ARS | C | Vito Mannone concedes a throw in. | 1 | ||
| 33 | FOUL | CHE | C | Oscar dos Santos Emboada Junior Commits a Regular foul. | 1 | ||
| 33 | FREE KICK | ARS | C | Santiago Cazorla takes a direct free kick. | 1 | ||
| 33 | CORNER | CHE | C | Oscar dos Santos Emboada Junior concedes a corner kick. | 1 | ||
| 34 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
| 34 | YELLOW | ARS | C | Aaron Ramsey recieves a YellowCard for the following reason: Foul. | 1 | ||
| 35 | FREE KICK | CHE | C | David Luiz Moreira Marinho takes a direct free kick. | 1 | ||
| 35 | FOUL | CHE | C | Oscar dos Santos Emboada Junior Commits a Regular foul. | 1 | ||
| 35 | FREE KICK | ARS | C | Thomas Vermaelen takes a direct free kick. | 1 | ||
| 36 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
| 37 | GOAL KICK | CHE | C | John Obi Mikel concedes a goal kick. | 1 | ||
| 38 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
| 38 | FOUL | CHE | C | Oscar dos Santos Emboada Junior Commits a Regular foul. | 1 | ||
| 38 | YELLOW | CHE | C | Oscar dos Santos Emboada Junior recieves a YellowCard for the following reason: PersistentInfringement. | 1 | ||
| 38 | FREE KICK | ARS | C | Thomas Vermaelen takes a direct free kick. | 1 | ||
| 39 | FOUL | CHE | ARS | NC | Torres challenges from behind and catches Ramsey on the ankle. Foul | 3 | |
| 39 | YELLOW | CHE | ARS | NC | Ref is no more than 5yds form the incident and has an unobstructed view. Should definately blow for a foul and issue a yelllow card. | 3 | |
| 40 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | ||
| 41 | OFFSIDE | CHE | C | Fernando Torres is played offside by Laurent Koscielny from a ball by Ashley Cole | 1 | ||
| 41 | GOAL | ARS | C | Gervais Yao Kouassi scores a goal for Arsenal. | 1 | ||
| 43 | CORNER | CHE | C | John Terry concedes a corner kick. | 1 | ||
| 43 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
| 44 | FREE KICK | CHE | C | Petr Cech takes a direct free kick. | 1 | ||
| 45 | FOUL | ARS | C | Kieran Gibbs Commits a Regular foul. | 1 | ||
| 45 | FREE KICK | CHE | C | David Luiz Moreira Marinho takes a direct free kick. | 1 | ||
| 46 | CORNER | ARS | NC | Valmaelen concedes a corner for Arsenal | 2 | ||
| 46 | GOAL KICK | CHE | NC | Valmaelen concedes a corner for Arsenal | 1 | ||
| 46 | THROW IN | ARS | C | Vito Mannone concedes a throw in. | 1 | ||
| 46 | THROW IN | CHE | C | Eden Hazard concedes a throw in. | 1 | ||
| 47 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
| Period 2 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 45 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
| 46 | THROW IN | CHE | C | Branislav Ivanovic concedes a throw in. | 1 | ||
| 46 | CORNER | ARS | C | Gervais Yao Kouassi concedes a corner kick. | 1 | ||
| 47 | FOUL | CHE | C | David Luiz Moreira Marinho Commits a Dive foul. | 1 | ||
| 47 | YELLOW | CHE | NC | David Luiz Moreira Marinho wrongly recieves a YellowCard for the following reason: Simulation. He does go down in the box but doesn’t call for a penalty. | 3 | ||
| 47 | FREE KICK | ARS | C | Vito Mannone takes a direct free kick. | 1 | ||
| 48 | THROW IN | CHE | C | John Obi Mikel concedes a throw in. | 1 | ||
| 48 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | ||
| 48 | THROW IN | CHE | C | Petr Cech concedes a throw in. | 1 | ||
| 50 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
| 50 | FOUL | CHE | C | Branislav Ivanovic Commits a Regular foul. | 1 | ||
| 51 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
| 51 | FOUL | ARS | C | Thomas Vermaelen Commits a Regular foul. | 1 | ||
| 52 | YELLOW | ARS | C | Thomas Vermaelen recieves a YellowCard for the following reason: Foul. | 1 | ||
| 52 | GOAL | CHE | C | Juan Mata scores a goal for Chelsea. | 1 | ||
| 54 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
| 54 | FOUL | CHE | C | Ramires Santos do Nascimento Commits a Regular foul. | 1 | ||
| 54 | FREE KICK | ARS | C | Kieran Gibbs takes a direct free kick. | 1 | ||
| 56 | OFFSIDE | ARS | C | Kieran Gibbs is played offside by Branislav Ivanovic from a ball by Gervais Yao Kouassi | 1 | ||
| 57 | FOUL | CHE | C | Juan Mata Commits a Regular foul. | 1 | ||
| 57 | FREE KICK | ARS | C | Kieran Gibbs takes a direct free kick. | 1 | ||
| 58 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
| 59 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | ||
| 59 | FOUL | ARS | C | Laurent Koscielny Commits a Regular foul. | 1 | ||
| 59 | YELLOW | ARS | CHE | NC | Koscielny clearly blocks of Oscar without getting anywhere near the ball. Yellow card. | 3 | |
| 59 | FREE KICK | CHE | C | 1 | |||
| 60 | THROW IN | CHE | C | Ashley Cole concedes a throw in. | 1 | ||
| 61 | FOUL | CHE | NC | Ashley Cole doesn’t Commit a Regular foul. | 3 | ||
| 61 | YELLOW | ARS | NC | Simulation | 3 | ||
| 62 | OFFSIDE | ARS | C | Gervais Yao Kouassi is played offside by David Luiz Moreira Marinho from a ball by Thomas Vermaelen | 1 | ||
| 63 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
| 64 | THROW IN | CHE | C | John Obi Mikel concedes a throw in. | 1 | ||
| 65 | CORNER | CHE | C | David Luiz Moreira Marinho concedes a corner kick. | 1 | ||
| 67 | GOAL KICK | ARS | C | Gervais Yao Kouassi concedes a goal kick. | 1 | ||
| 70 | THROW IN | CHE | C | Ramires Santos do Nascimento concedes a throw in. | 1 | ||
| 71 | FOUL | CHE | C | Branislav Ivanovic Commits a Regular foul. | 1 | ||
| 71 | FREE KICK | ARS | C | Kieran Gibbs takes a direct free kick. | 1 | ||
| 72 | CORNER | CHE | C | Petr Cech concedes a corner kick. | 1 | ||
| 73 | THROW IN | CHE | C | Ashley Cole concedes a throw in. | 1 | ||
| 74 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | ||
| 74 | CORNER | ARS | C | Carl Jenkinson concedes a corner kick. | 1 | ||
| 75 | CORNER | ARS | C | Carl Jenkinson concedes a corner kick. | 1 | ||
| 75 | GOAL KICK | CHE | C | Victor Moses concedes a goal kick. | 1 | ||
| 76 | GOAL KICK | CHE | C | Eden Hazard concedes a goal kick. | 1 | ||
| 77 | THROW IN | CHE | C | John Terry concedes a throw in. | 1 | ||
| 77 | GOAL KICK | ARS | C | Kieran Gibbs concedes a goal kick. | 1 | ||
| 78 | FOUL | ARS | C | Kieran Gibbs Commits a Regular foul. | 1 | ||
| 79 | FREE KICK | CHE | C | Juan Mata takes a direct free kick. | 1 | ||
| 82 | FOUL | CHE | C | Ramires Santos do Nascimento Commits a Regular foul. | 1 | ||
| 82 | YELLOW | CHE | ARS | NC | Catches Arteta from behind on the ankle.Yellow | 3 | |
| 82 | OFFSIDE | ARS | C | Gervais Yao Kouassi is played offside by Gary Cahill from a ball by Santiago Cazorla | 1 | ||
| 83 | OFFSIDE | CHE | C | Fernando Torres is played offside by Thomas Vermaelen from a ball by Petr Cech | 1 | ||
| 84 | OFFSIDE | ARS | C | Gervais Yao Kouassi is played offside by Branislav Ivanovic from a ball by Santiago Cazorla | 1 | ||
| 84 | THROW IN | CHE | C | Petr Cech concedes a throw in. | 1 | ||
| 85 | GOAL KICK | CHE | C | Victor Moses concedes a goal kick. | 1 | ||
| 86 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
| 86 | THROW IN | CHE | C | Victor Moses concedes a throw in. | 1 | ||
| 87 | THROW IN | CHE | C | Ashley Cole concedes a throw in. | 1 | ||
| 87 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
| 88 | FREE KICK | CHE | C | Branislav Ivanovic takes a direct free kick. | 1 | ||
| 88 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
| 90 | THROW IN | CHE | C | John Obi Mikel concedes a throw in. | 1 | ||
| 91 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
| 91 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
| 91 | FREE KICK | CHE | C | Ramires Santos do Nascimento takes a direct free kick. | 1 | ||
| 91 | FOUL | CHE | C | Ramires Santos do Nascimento Commits a Regular foul. | 1 | ||
| 92 | YELLOW | CHE | NC | Ramires Santos do Nascimento wrongly recieves a YellowCard for the following reason: Foul. That’s what it was. he went for the ball and as Carzola played the ball away the caught Ramires’s leg. | 3 | ||
| 92 | FREE KICK | ARS | C | Vito Mannone takes a direct free kick. | 1 | ||
| 93 | CORNER | ARS | C | Carl Jenkinson concedes a corner kick. | 1 | ||
| 94 | THROW IN | CHE | C | Fernando Torres concedes a throw in. | 1 | ||
Let us have a look at his competence numbers in this game
| COMPETENCY SUMMARY – Martin Atkinson (2012-09-29) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | Called | Total | Correct % | ||||
| CORNER | 5 | 6 | 83.33 | ||||
| FOUL | 16 | 21 | 76.19 | ||||
| FREE KICK | 14 | 18 | 77.78 | ||||
| GOAL | 1 | 2 | 50.00 | ||||
| GOAL KICK | 8 | 9 | 88.89 | ||||
| OFFSIDE | 2 | 2 | 100.00 | ||||
| PENALTY | 2 | 2 | 100.00 | ||||
| THROW IN | 17 | 17 | 100.00 | ||||
| YELLOW | 2 | 4 | 50.00 | ||||
| TOTAL | 67 | 81 | 82.72 | ||||
| WEIGHTED | 79 | 120 | 65.83 | ||||
| Period 2 | Called | Total | Correct % | ||||
| CORNER | 6 | 6 | 100.00 | ||||
| FOUL | 12 | 13 | 92.31 | ||||
| FREE KICK | 10 | 10 | 100.00 | ||||
| GOAL | 1 | 1 | 100.00 | ||||
| GOAL KICK | 10 | 10 | 100.00 | ||||
| OFFSIDE | 5 | 5 | 100.00 | ||||
| THROW IN | 19 | 19 | 100.00 | ||||
| YELLOW | 1 | 6 | 16.67 | ||||
| TOTAL | 64 | 70 | 91.43 | ||||
| WEIGHTED | 64 | 82 | 78.05 | ||||
| Totals | Called | Total | Correct % | ||||
| CORNER | 11 | 12 | 91.67 | ||||
| FOUL | 28 | 34 | 82.35 | ||||
| FREE KICK | 24 | 28 | 85.71 | ||||
| GOAL | 2 | 3 | 66.67 | ||||
| GOAL KICK | 18 | 19 | 94.74 | ||||
| OFFSIDE | 7 | 7 | 100.00 | ||||
| PENALTY | 2 | 2 | 100.00 | ||||
| THROW IN | 36 | 36 | 100.00 | ||||
| YELLOW | 3 | 10 | 30.00 | ||||
| TOTAL | 131 | 151 | 86.75 | ||||
| WEIGHTED | 143 | 202 | 70.79 | ||||
Let us see if it evens out in this game and have a look at the bias numbers
| BIAS SUMMARY – Martin Atkinson (2012-09-29) | |||||
|---|---|---|---|---|---|
| Period 1 | Arsenal | % | Chelsea | % | Total |
| Correct For | 35 | 52.24 | 32 | 47.76 | 67 |
| Correct For Weighted | 41 | 51.90 | 38 | 48.10 | 79 |
| Incorrect Against | 12 | 85.71 | 2 | 14.29 | 14 |
| Incorrect Against Weighted | 38 | 92.68 | 3 | 7.32 | 41 |
| Fouls Commited | 10 | 47.62 | 11 | 52.38 | 21 |
| Fouls Penalised | 9 | 90.00 | 7 | 63.64 | 16 |
| Period 2 | Arsenal | % | Chelsea | % | Total |
| Correct For | 32 | 50.00 | 32 | 50.00 | 64 |
| Correct For Weighted | 32 | 50.00 | 32 | 50.00 | 64 |
| Incorrect Against | 1 | 16.67 | 5 | 83.33 | 6 |
| Incorrect Against Weighted | 3 | 16.67 | 15 | 83.33 | 18 |
| Fouls Commited | 5 | 38.46 | 8 | 61.54 | 13 |
| Fouls Penalised | 5 | 100.00 | 7 | 87.50 | 12 |
| Totals | Arsenal | % | Chelsea | % | Total |
| Correct For | 67 | 51.15 | 64 | 48.85 | 131 |
| Correct For Weighted | 73 | 51.05 | 70 | 48.95 | 143 |
| Incorrect Against | 13 | 65.00 | 7 | 35.00 | 20 |
| Incorrect Against Weighted | 41 | 69.49 | 18 | 30.51 | 59 |
| Fouls Commited | 15 | 44.12 | 19 | 55.88 | 34 |
| Fouls Penalised | 14 | 93.33 | 14 | 73.68 | 28 |
Please leave a comment!





Poor Atkinson, he tried to make up for his first half bias. If only he ‘d remember that two mistakes are worse than zero:)
Decision 24 Actually looks like 24A and 24B If he gets 1 point for a correct goal decision, why does he get 8 for correctly not awarding a penalty?