If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Mike Dean
| MATCH REVIEW DETAILS – Mike Dean (2012-11-03) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 2 | GOAL | MNU | C | Robin van Persie scores a goal for Manchester United. | 1 | ||
| 4 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
| 4 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
| 4 | FREE KICK | MNU | C | Michael Carrick takes a direct free kick. | 1 | ||
| 5 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
| 5 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
| 6 | FREE KICK | MNU | C | Tom Cleverley takes a direct free kick. | 1 | ||
| 6 | GOAL KICK | MNU | C | Michael Carrick concedes a goal kick. | 1 | ||
| 7 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
| 7 | FREE KICK | MNU | C | Tom Cleverley takes a direct free kick. | 1 | ||
| 8 | FOUL | MNU | C | Michael Carrick Commits a Regular foul. | 1 | ||
| 8 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
| 10 | GOAL KICK | ARS | C | André Clarindo dos Santos concedes a goal kick. | 1 | ||
| 10 | THROW IN | MNU | C | Patrice Evra concedes a throw in. | 1 | ||
| 11 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | ||
| 12 | OFFSIDE | MNU | ARS | NC | Interfered with an opponent. No initial advantage as Ashley Young gained possession. | 2 | |
| 12 | OFFSIDE | MNU | ARS | NC | Interfered with an opponent. No initial advantage as Ashley Young gained possession. | 2 | |
| 12 | IND. FREE KICK | MNU | ARS | NC | 3 | ||
| 12 | IND. FREE KICK | ARS | MNU | NC | 3 | ||
| 13 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
| 13 | FOUL | ARS | C | Jack Wilshere Commits a Regular foul. | 1 | ||
| 13 | YELLOW | ARS | C | Jack Wilshere recieves a YellowCard for the following reason: Foul. | 1 | ||
| 13 | FREE KICK | MNU | C | Jonny Evans takes a direct free kick. | 1 | ||
| 14 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
| 16 | OFFSIDE | MNU | C | Robin van Persie is played offside by Per Mertesacker from a ball by Patrice Evra | 1 | ||
| 17 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | ||
| 18 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
| 20 | THROW IN | MNU | C | Luis Antonio Valencia concedes a throw in. | 1 | ||
| 20 | OFFSIDE | ARS | C | Olivier Giroud is played offside by Jonny Evans from a ball by André Clarindo dos Santos | 1 | ||
| 21 | CORNER | ARS | C | Bacary Sagna concedes a corner kick. | 1 | ||
| 24 | THROW IN | MNU | C | Ashley Young concedes a throw in. | 1 | ||
| 24 | FOUL | ARS | C | André Clarindo dos Santos Commits a Regular foul. | 1 | ||
| 24 | FREE KICK | MNU | C | Rafael Pereira da Silva takes a direct free kick. | 1 | ||
| 25 | FOUL | MNU | C | Luis Antonio Valencia Commits a Handball foul. | 1 | ||
| 26 | FOUL | MNU | ARS | C | 3 | ||
| 26 | ADVANTAGE | ARS | MNU | C | 3 | ||
| 28 | FOUL | MNU | C | Ashley Young Commits a Regular foul. | 1 | ||
| 28 | YELLOW | MNU | C | Ashley Young recieves a YellowCard for the following reason: Foul Tackle.
Eyes were on the ball. Not enough for a dismissal. |
1 | ||
| 28 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
| 29 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
| 30 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
| 30 | YELLOW | ARS | MNU | NC | Similar foul as the previous two. Caution for persistent infringement. | 3 | |
| 30 | FREE KICK | MNU | C | Jonny Evans takes a direct free kick. | 1 | ||
| 32 | OFFSIDE | MNU | C | Ashley Young is played offside by Per Mertesacker from a ball by Patrice Evra | 1 | ||
| 33 | FOUL | MNU | C | Rafael Pereira da Silva Commits a Regular foul. | 1 | ||
| 34 | FREE KICK | ARS | C | Thomas Vermaelen takes a direct free kick. | 1 | ||
| 34 | FOUL | MNU | C | Michael Carrick Commits a Regular foul. | 1 | ||
| 34 | YELLOW | MNU | ARS | NC | Studs on the ankle of Wilshere, should have been booked | 3 | |
| 35 | FREE KICK | ARS | C | Santiago Cazorla takes a direct free kick. | 1 | ||
| 36 | GOAL KICK | ARS | C | Jack Wilshere concedes a goal kick. | 1 | ||
| 36 | FOUL | MNU | C | Tom Cleverley Commits a Regular foul. | 1 | ||
| 36 | YELLOW | MNU | ARS | C | Just about a reckless challenge. Had no change of playing the ball. | 1 | |
| 37 | FREE KICK | ARS | C | 1 | |||
| 37 | CORNER | MNU | C | Tom Cleverley concedes a corner kick. | 1 | ||
| 38 | FOUL | ARS | C | Per Mertesacker Commits a Regular foul. | 1 | ||
| 38 | FREE KICK | MNU | C | David De Gea takes a direct free kick. | 1 | ||
| 42 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
| 42 | FOUL | MNU | C | Rafael Pereira da Silva Commits a Regular foul. | 1 | ||
| 42 | FREE KICK | ARS | C | Lukas Podolski takes a direct free kick. | 1 | ||
| 43 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | ||
| 44 | FOUL | ARS | NC | Could have been said of protecting his face, where leniency should be shown. . |
1 | ||
| 44 | PENALTY | ARS | MNU | NC | He had the hand hat touched the ball in front of his chest/face. Not a deliberate handball so no penalty | 5 | |
| 45 | GOAL KICK | ARS | C | Vito Mannone concedes a goal kick. | 1 | ||
| 46 | THROW IN | MNU | C | Jonny Evans concedes a throw in. | 1 | ||
| 46 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
| 46 | FREE KICK | MNU | C | Patrice Evra takes a direct free kick. | 1 | ||
| 47 | FOUL | MNU | C | Wayne Rooney Commits a Regular foul. | 1 | ||
| 47 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
| 47 | THROW IN | MNU | C | Michael Carrick concedes a throw in. | 1 | ||
| Period 2 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 45 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | ||
| 46 | GOAL KICK | MNU | C | Luis Antonio Valencia concedes a goal kick. | 1 | ||
| 46 | CORNER | ARS | C | Bacary Sagna concedes a corner kick. | 1 | ||
| 47 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | ||
| 48 | GOAL KICK | MNU | C | Michael Carrick concedes a goal kick. | 1 | ||
| 48 | FOUL | ARS | C | Santiago Cazorla Commits a Regular foul. | 1 | ||
| 49 | FREE KICK | MNU | C | David De Gea takes a direct free kick. | 1 | ||
| 49 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
| 50 | THROW IN | MNU | C | Rio Ferdinand concedes a throw in. | 1 | ||
| 51 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
| 52 | THROW IN | MNU | C | Wayne Rooney concedes a throw in. | 1 | ||
| 52 | THROW IN | MNU | C | Robin van Persie concedes a throw in. | 1 | ||
| 52 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | ||
| 53 | ADVANTAGE | ARS | MNU | C | 3 | ||
| 53 | NOTHING | MNU | ARS | C | Good advantage. | 1 | |
| 54 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
| 54 | FOUL | MNU | ARS | NC | Van Persie nudged Arteta in the back, before heading the ball. Challenged the player unfairly. | 3 | |
| 54 | FREE KICK | ARS | MNU | NC | 3 | ||
| 54 | FOUL | ARS | C | Jack Wilshere Commits a Regular foul. | 1 | ||
| 55 | FREE KICK | MNU | ARS | C | 1 | ||
| 56 | GOAL KICK | ARS | C | André Clarindo dos Santos concedes a goal kick. | 1 | ||
| 57 | FOUL | MNU | C | Robin van Persie Commits a Handball foul. | 1 | ||
| 57 | FREE KICK | ARS | C | Vito Mannone takes a direct free kick. | 1 | ||
| 58 | FOUL | MNU | C | Tom Cleverley Commits a Regular foul. | 1 | ||
| 58 | 2ND YELLOW | MNU | ARS | NC | It was a reckless challenge from Cleverley, and therefore a second yellow card. | 4 | |
| 58 | FREE KICK | ARS | C | Theo Walcott takes a direct free kick. | 1 | ||
| 59 | THROW IN | MNU | C | Robin van Persie concedes a throw in. | 1 | ||
| 59 | FOUL | MNU | C | Robin van Persie Commits a Regular foul. | 1 | ||
| 60 | YELLOW | MNU | C | Robin van Persie recieves a YellowCard for the following reason: Foul. | 1 | ||
| 60 | FREE KICK | ARS | C | Per Mertesacker takes a direct free kick. | 1 | ||
| 61 | THROW IN | ARS | C | Theo Walcott concedes a throw in. | 1 | ||
| 62 | THROW IN | ARS | C | André Clarindo dos Santos concedes a throw in. | 1 | ||
| 62 | OFFSIDE | MNU | C | Ashley Young is played offside by Bacary Sagna from a ball by Anderson Oliveira | 1 | ||
| 63 | THROW IN | MNU | C | Patrice Evra concedes a throw in. | 1 | ||
| 63 | FOUL | MNU | C | Michael Carrick Commits a Regular foul. | 1 | ||
| 63 | YELLOW | MNU | ARS | NC | Carrick only looked to hold off Cazorla. He has 2 fouls previous to this. Clear intent, therefore, caution. | 3 | |
| 64 | GOAL KICK | ARS | C | Jack Wilshere concedes a goal kick. | 1 | ||
| 65 | CORNER | ARS | C | Vito Mannone concedes a corner kick. | 1 | ||
| 66 | GOAL | MNU | C | Patrice Evra scores a goal for Manchester United. | 1 | ||
| 67 | GOAL KICK | MNU | C | Anderson Oliveira concedes a goal kick. | 1 | ||
| 68 | FOUL | ARS | C | Jack Wilshere Commits a Regular foul. | 1 | ||
| 69 | 2ND YELLOW | ARS | C | Jack Wilshere recieves a SecondYellowCard for the following reason: Foul. | 1 | ||
| 69 | FREE KICK | MNU | C | Jonny Evans takes a direct free kick. | 1 | ||
| 71 | FOUL | MNU | C | Anderson Oliveira Commits a Regular foul. | 1 | ||
| 71 | YELLOW | MNU | C | Anderson Oliveira recieves a YellowCard for the following reason: Foul. | 1 | ||
| 71 | FREE KICK | ARS | C | André Clarindo dos Santos takes a direct free kick. | 1 | ||
| 73 | FOUL | ARS | C | André Clarindo dos Santos Commits a Regular foul. | 1 | ||
| 73 | FREE KICK | MNU | C | Anderson Oliveira takes a direct free kick. | 1 | ||
| 75 | GOAL KICK | ARS | C | Theo Walcott concedes a goal kick. | 1 | ||
| 75 | OFFSIDE | MNU | C | Robin van Persie is played offside by Thomas Vermaelen from a ball by Wayne Rooney | 1 | ||
| 77 | FOUL | MNU | C | Ashley Young Commits a Regular foul. | 1 | ||
| 77 | FREE KICK | ARS | C | Bacary Sagna takes a direct free kick. | 1 | ||
| 79 | OFFSIDE | MNU | C | Anderson Oliveira is played offside by André Clarindo dos Santos from a ball by Robin van Persie | 1 | ||
| 79 | ADVANTAGE | MNU | ARS | C | 3 | ||
| 80 | FOUL | MNU | C | Wayne Rooney Commits a Regular foul. | 1 | ||
| 80 | YELLOW | MNU | C | Wayne Rooney recieves a YellowCard for the following reason: Foul. | 1 | ||
| 81 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
| 82 | FOUL | ARS | C | Andrey Arshavin Commits a Regular foul. | 1 | ||
| 82 | YELLOW | ARS | C | Andrey Arshavin recieves a YellowCard for the following reason: Foul. | 1 | ||
| 82 | FREE KICK | MNU | C | Anderson Oliveira takes a direct free kick. | 1 | ||
| 82 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | ||
| 83 | THROW IN | MNU | C | Rio Ferdinand concedes a throw in. | 1 | ||
| 85 | THROW IN | MNU | C | Jonny Evans concedes a throw in. | 1 | ||
| 85 | THROW IN | MNU | C | Patrice Evra concedes a throw in. | 1 | ||
| 86 | THROW IN | ARS | C | Vito Mannone concedes a throw in. | 1 | ||
| 87 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | ||
| 88 | THROW IN | MNU | C | Ashley Young concedes a throw in. | 1 | ||
| 89 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
| 90 | YELLOW | ARS | C | Mikel Arteta recieves a YellowCard for the following reason: Foul. | 1 | ||
| 90 | FREE KICK | MNU | C | Anderson Oliveira takes a direct free kick. | 1 | ||
| 92 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
| 94 | GOAL | ARS | C | Santiago Cazorla scores a goal for Arsenal. | 1 | ||
Let us have a look at his competence numbers in this game
| COMPETENCY SUMMARY – Mike Dean (2012-11-03) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | Called | Total | Correct % | ||||
| ADVANTAGE | 1 | 1 | 100.00 | ||||
| CORNER | 3 | 3 | 100.00 | ||||
| FOUL | 18 | 18 | 100.00 | ||||
| FREE KICK | 15 | 15 | 100.00 | ||||
| GOAL | 1 | 1 | 100.00 | ||||
| GOAL KICK | 4 | 4 | 100.00 | ||||
| IND. FREE KICK | 0 | 2 | 0.00 | ||||
| OFFSIDE | 3 | 5 | 60.00 | ||||
| PENALTY | 0 | 1 | 0.00 | ||||
| THROW IN | 14 | 14 | 100.00 | ||||
| YELLOW | 3 | 5 | 60.00 | ||||
| TOTAL | 62 | 69 | 89.86 | ||||
| WEIGHTED | 66 | 87 | 75.86 | ||||
| Period 2 | Called | Total | Correct % | ||||
| 2ND YELLOW | 1 | 2 | 50.00 | ||||
| ADVANTAGE | 2 | 2 | 100.00 | ||||
| CORNER | 4 | 4 | 100.00 | ||||
| FOUL | 13 | 14 | 92.86 | ||||
| FREE KICK | 12 | 13 | 92.31 | ||||
| GOAL | 2 | 2 | 100.00 | ||||
| GOAL KICK | 7 | 7 | 100.00 | ||||
| NOTHING | 1 | 1 | 100.00 | ||||
| OFFSIDE | 3 | 3 | 100.00 | ||||
| THROW IN | 18 | 18 | 100.00 | ||||
| YELLOW | 5 | 6 | 83.33 | ||||
| TOTAL | 68 | 72 | 94.44 | ||||
| WEIGHTED | 72 | 85 | 84.71 | ||||
| Totals | Called | Total | Correct % | ||||
| 2ND YELLOW | 1 | 2 | 50.00 | ||||
| ADVANTAGE | 3 | 3 | 100.00 | ||||
| CORNER | 7 | 7 | 100.00 | ||||
| FOUL | 31 | 32 | 96.88 | ||||
| FREE KICK | 27 | 28 | 96.43 | ||||
| GOAL | 3 | 3 | 100.00 | ||||
| GOAL KICK | 11 | 11 | 100.00 | ||||
| IND. FREE KICK | 0 | 2 | 0.00 | ||||
| NOTHING | 1 | 1 | 100.00 | ||||
| OFFSIDE | 6 | 8 | 75.00 | ||||
| PENALTY | 0 | 1 | 0.00 | ||||
| THROW IN | 32 | 32 | 100.00 | ||||
| YELLOW | 8 | 11 | 72.73 | ||||
| TOTAL | 130 | 141 | 92.20 | ||||
| WEIGHTED | 138 | 172 | 80.23 | ||||
Let us see if it evens out in this game and have a look at the bias numbers
| BIAS SUMMARY – Mike Dean (2012-11-03) | |||||
|---|---|---|---|---|---|
| Period 1 | Manchester United | % | Arsenal | % | Total |
| Correct For | 32 | 51.61 | 30 | 48.39 | 62 |
| Correct For Weighted | 32 | 48.48 | 34 | 51.52 | 66 |
| Incorrect Against | 2 | 28.57 | 5 | 71.43 | 7 |
| Incorrect Against Weighted | 5 | 23.81 | 16 | 76.19 | 21 |
| Fouls Commited | 9 | 50.00 | 9 | 50.00 | 18 |
| Fouls Penalised | 9 | 100.00 | 9 | 100.00 | 18 |
| Period 2 | Manchester United | % | Arsenal | % | Total |
| Correct For | 34 | 50.75 | 33 | 49.25 | 67 |
| Correct For Weighted | 36 | 50.70 | 35 | 49.30 | 71 |
| Incorrect Against | 0 | 0.00 | 4 | 100.00 | 4 |
| Incorrect Against Weighted | 0 | 0.00 | 13 | 100.00 | 13 |
| Fouls Commited | 8 | 57.14 | 6 | 42.86 | 14 |
| Fouls Penalised | 7 | 87.50 | 6 | 100.00 | 13 |
| Totals | Manchester United | % | Arsenal | % | Total |
| Correct For | 66 | 51.16 | 63 | 48.84 | 129 |
| Correct For Weighted | 68 | 49.64 | 69 | 50.36 | 137 |
| Incorrect Against | 2 | 18.18 | 9 | 81.82 | 11 |
| Incorrect Against Weighted | 5 | 14.71 | 29 | 85.29 | 34 |
| Fouls Commited | 17 | 53.13 | 15 | 46.88 | 32 |
| Fouls Penalised | 16 | 94.12 | 15 | 100.00 | 31 |
Please leave a comment!





Ref biased towards Man U against us. I never would have imagined maybe we should sign a ref in the transfer window
, the missing comma
ManU closed down our midfield and the attacking players very effectively. After scoring more than us they closed the game out. We never got a chance to see what Nelly Dean would have done had Arsenal forged ahead. So he ends up with very good marks and only a slight bias towards the home team. He will be welcome back at OT any day of the week!
Excellent review by the way- and thanks.
Shouldn’t Arteta got 2 yellows?