Match Review: Kevin Friend – Arsenal Vs Liverpool (2 – 2) [30/01/2013]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Kevin Friend
| MATCH REVIEW DETAILS – Kevin Friend (2013-01-30) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 0 | FOUL | LIV | C | Steven Gerrard Commits a Regular foul. | 1 | ||
| 0 | FREE KICK | ARS | C | Jack Wilshere takes a direct free kick. | 1 | ||
| 1 | THROW IN | LIV | C | Stewart Downing concedes a throw in. | 1 | ||
| 2 | CORNER | ARS | C | Bacary Sagna concedes a corner kick. | 1 | ||
| 3 | GOAL KICK | LIV | C | Daniel Sturridge concedes a goal kick. | 1 | ||
| 4 | GOAL | LIV | C | Luis Suárez scores a goal for Liverpool. | 1 | ||
| 5 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
| 5 | CORNER | LIV | C | José Reina concedes a corner kick. | 1 | ||
| 6 | OFFSIDE | ARS | C | Jack Wilshere is played offside by Stewart Downing from a ball by Santiago Cazorla | 1 | ||
| 6 | FOUL | ARS | C | Santiago Cazorla Commits a Regular foul. | 1 | ||
| 6 | FREE KICK | LIV | C | Glen Johnson takes a direct free kick. | 1 | ||
| 6 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | ||
| 7 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
| 7 | THROW IN | LIV | C | Steven Gerrard concedes a throw in. | 1 | ||
| 8 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
| 8 | THROW IN | LIV | C | Glen Johnson concedes a throw in. | 1 | ||
| 9 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | ||
| 9 | THROW IN | LIV | C | Luis Suárez concedes a throw in. | 1 | ||
| 9 | FOUL | LIV | C | Lucas Leiva Commits a Regular foul. | 1 | ||
| 9 | FREE KICK | ARS | C | Santiago Cazorla takes a direct free kick. | 1 | ||
| 9 | THROW IN | LIV | C | Glen Johnson concedes a throw in. | 1 | ||
| 10 | GOAL KICK | LIV | C | Daniel Sturridge concedes a goal kick. | 1 | ||
| 11 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
| 13 | THROW IN | LIV | C | José Reina concedes a throw in. | 1 | ||
| 14 | THROW IN | LIV | C | Stewart Downing concedes a throw in. | 1 | ||
| 15 | THROW IN | LIV | C | Glen Johnson concedes a throw in. | 1 | ||
| 16 | CORNER | LIV | C | Luis Suárez concedes a corner kick. | 1 | ||
| 16 | CORNER | LIV | C | Lucas Leiva concedes a corner kick. | 1 | ||
| 17 | CORNER | LIV | C | José Reina concedes a corner kick. | 1 | ||
| 18 | THROW IN | LIV | C | Stewart Downing concedes a throw in. | 1 | ||
| 19 | THROW IN | LIV | C | José Reina concedes a throw in. | 1 | ||
| 20 | FOUL | LIV | C | Jordan Henderson Commits a Regular foul. | 1 | ||
| 20 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
| 22 | GOAL KICK | LIV | C | Jordan Henderson concedes a goal kick. | 1 | ||
| 23 | CORNER | LIV | C | Steven Gerrard concedes a corner kick. | 1 | ||
| 24 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
| 24 | FOUL | ARS | C | Santiago Cazorla Commits a Regular foul. | 1 | ||
| 25 | YELLOW | ARS | C | Santiago Cazorla recieves a YellowCard for the following reason: Foul. | 1 | ||
| 25 | FREE KICK | LIV | C | Glen Johnson takes a direct free kick. | 1 | ||
| 26 | CORNER | ARS | C | Thomas Vermaelen concedes a corner kick. | 1 | ||
| 27 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | ||
| 27 | FREE KICK | LIV | C | Andre Wisdom takes a direct free kick. | 1 | ||
| 28 | GOAL KICK | LIV | C | Luis Suárez concedes a goal kick. | 1 | ||
| 29 | THROW IN | ARS | C | Jack Wilshere concedes a throw in. | 1 | ||
| 31 | GOAL KICK | LIV | C | Jordan Henderson concedes a goal kick. | 1 | ||
| 32 | OFFSIDE | LIV | C | Stewart Downing is played offside by Kieran Gibbs from a ball by Jordan Henderson | 1 | ||
| 33 | CORNER | LIV | C | Andre Wisdom concedes a corner kick. | 1 | ||
| 35 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
| 36 | FREE KICK | LIV | C | 1 | |||
| 36 | OFFSIDE | LIV | C | Daniel Agger is played offside by André Clarindo dos Santos from a ball by Steven Gerrard | 1 | ||
| 37 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
| 37 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
| 38 | FOUL | ARS | C | Thomas Vermaelen Commits a Regular foul. | 1 | ||
| 39 | FREE KICK | LIV | C | Steven Gerrard takes a direct free kick. | 1 | ||
| 40 | THROW IN | LIV | C | Daniel Sturridge concedes a throw in. | 1 | ||
| 41 | THROW IN | LIV | C | Luis Suárez concedes a throw in. | 1 | ||
| 42 | THROW IN | LIV | C | Luis Suárez concedes a throw in. | 1 | ||
| 43 | GOAL KICK | LIV | C | Jordan Henderson concedes a goal kick. | 1 | ||
| 44 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | ||
| Period 2 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 45 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | ||
| 45 | THROW IN | ARS | C | André Clarindo dos Santos concedes a throw in. | 1 | ||
| 45 | GOAL KICK | ARS | C | André Clarindo dos Santos concedes a goal kick. | 1 | ||
| 46 | THROW IN | LIV | C | Steven Gerrard concedes a throw in. | 1 | ||
| 47 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
| 48 | FOUL | ARS | LIV | C | Sturridge claims a handball from Vermaelen. The ball was hanging between the two players. It first touched the arm of Sturridge and then fell against the arm of Vermaelen. Ref was correct to let them both go, both looked not intentional. | 3 | |
| 48 | PENALTY | ARS | LIV | C | As said the ball came of the arm of Sturridge and then fell against the arm of Vermaelen both standing close to each other, the ball falling between them. | 5 | |
| 48 | GOAL KICK | LIV | C | Daniel Sturridge concedes a goal kick. | 1 | ||
| 50 | GOAL KICK | ARS | C | André Clarindo dos Santos concedes a goal kick. | 1 | ||
| 50 | FOUL | LIV | C | Jordan Henderson Commits a Regular foul. | 1 | ||
| 50 | FREE KICK | ARS | C | André Clarindo dos Santos takes a direct free kick. | 1 | ||
| 51 | THROW IN | LIV | C | Luis Suárez concedes a throw in. | 1 | ||
| 51 | FOUL | LIV | ARS | C | Wisdom goes in to the path of Podolski and blocks his run. But by stepping in Wisdom had control of the ball and he was allowed to shield the ball. | 3 | |
| 51 | PENALTY | LIV | ARS | C | As said Wisdom read the path of the ball and the path of Podolski and by having the ball near his feet he made no real foul but Podolski bumped in to him. | 5 | |
| 52 | THROW IN | LIV | C | Andre Wisdom concedes a throw in. | 1 | ||
| 54 | GOAL KICK | ARS | C | Theo Walcott concedes a goal kick. | 1 | ||
| 54 | THROW IN | LIV | C | Jamie Carragher concedes a throw in. | 1 | ||
| 55 | FOUL | LIV | C | Lucas Leiva Commits a Regular foul. | 1 | ||
| 56 | FREE KICK | ARS | C | Lukas Podolski takes a direct free kick. | 1 | ||
| 57 | YELLOW | LIV | NC | Carragher gets treatment after being hit by a ball in the stomach. The ref tells him to leave the field by stepping over the goal line which is 2 meters away from him. But the Carragher decides to go to the side line and wanders half the width of the pitch before finally stepping outside the field. A master class in time wasting. Ref should have booked him for that. And what about the instruction that a player who got treatment should leave the field by the nearest line? | 3 | ||
| 58 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
| 58 | THROW IN | LIV | C | Lucas Leiva concedes a throw in. | 1 | ||
| 59 | GOAL | LIV | C | Jordan Henderson scores a goal for Liverpool. | 1 | ||
| 61 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | ||
| 62 | GOAL KICK | ARS | C | Lukas Podolski concedes a goal kick. | 1 | ||
| 62 | THROW IN | LIV | C | Luis Suárez concedes a throw in. | 1 | ||
| 63 | FOUL | LIV | C | Lucas Leiva Commits a Regular foul. | 1 | ||
| 63 | FREE KICK | ARS | C | 1 | |||
| 63 | GOAL | ARS | C | Olivier Giroud scores a goal for Arsenal. | 1 | ||
| 65 | THROW IN | LIV | C | Luis Suárez concedes a throw in. | 1 | ||
| 66 | GOAL | ARS | C | Theo Walcott scores a goal for Arsenal. | 1 | ||
| 67 | FOUL | LIV | C | Luis Suárez Commits a Regular foul. | 1 | ||
| 67 | FREE KICK | ARS | C | Santiago Cazorla takes a direct free kick. | 1 | ||
| 68 | GOAL KICK | ARS | C | Lukas Podolski concedes a goal kick. | 1 | ||
| 68 | THROW IN | ARS | C | André Clarindo dos Santos concedes a throw in. | 1 | ||
| 69 | THROW IN | LIV | C | Andre Wisdom concedes a throw in. | 1 | ||
| 71 | THROW IN | LIV | C | Glen Johnson concedes a throw in. | 1 | ||
| 71 | FOUL | LIV | C | Lucas Leiva Commits a Regular foul. | 1 | ||
| 71 | YELLOW | LIV | NC | 3rd foul in the second half. Ref has a word but should have done like with Cazorla in the first half who got a yellow card after two fouls. | 3 | ||
| 71 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
| 72 | THROW IN | LIV | C | José Reina concedes a throw in. | 1 | ||
| 72 | FOUL | LIV | C | Steven Gerrard Commits a Regular foul. | 1 | ||
| 72 | YELLOW | LIV | C | Steven Gerrard recieves a YellowCard for the following reason: Foul. People argue that he should have been sent off, but he caught Mertesacker not with his outstretched leg but with the other leg. But still a much deserved yellow card for a late tackle. | 1 | ||
| 73 | FREE KICK | ARS | C | Bacary Sagna takes a direct free kick. | 1 | ||
| 74 | THROW IN | LIV | C | Daniel Agger concedes a throw in. | 1 | ||
| 75 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
| 75 | FREE KICK | LIV | C | Jamie Carragher takes a direct free kick. | 1 | ||
| 76 | THROW IN | LIV | C | Steven Gerrard concedes a throw in. | 1 | ||
| 76 | THROW IN | LIV | C | Andre Wisdom concedes a throw in. | 1 | ||
| 76 | FOUL | LIV | C | Andre Wisdom Commits a Regular foul. | 1 | ||
| 78 | FREE KICK | ARS | C | 1 | |||
| 78 | GOAL KICK | ARS | C | Per Mertesacker concedes a goal kick. | 1 | ||
| 78 | THROW IN | ARS | C | André Clarindo dos Santos concedes a throw in. | 1 | ||
| 79 | THROW IN | LIV | C | Jamie Carragher concedes a throw in. | 1 | ||
| 80 | CORNER | ARS | NC | Thomas Vermaelen kicks the ball against the foot of Suarez so wasn’t a corner kick but should have been a goal kick. | 2 | ||
| 80 | GOAL KICK | LIV | NC | Thomas Vermaelen kicks the ball against the foot of Suarez so wasn’t a corner kick but should have been a goal kick. | 1 | ||
| 81 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
| 82 | CORNER | ARS | C | Bacary Sagna concedes a corner kick. | 1 | ||
| 83 | CORNER | LIV | C | José Reina concedes a corner kick. | 1 | ||
| 84 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
| 84 | FOUL | ARS | C | Olivier Giroud Commits a Dive foul. | 1 | ||
| 84 | YELLOW | ARS | C | Olivier Giroud recieves a YellowCard for the following reason: Dive. | 1 | ||
| 85 | IND. FREE KICK | LIV | C | 1 | |||
| 85 | OFFSIDE | LIV | C | Luis Suárez is played offside by Thomas Vermaelen from a ball by José Reina | 1 | ||
| 85 | CORNER | LIV | C | Andre Wisdom concedes a corner kick. | 1 | ||
| 87 | GOAL KICK | LIV | C | Luis Suárez concedes a goal kick. | 1 | ||
| 88 | THROW IN | LIV | C | Andre Wisdom concedes a throw in. | 1 | ||
| 88 | THROW IN | ARS | C | André Clarindo dos Santos concedes a throw in. | 1 | ||
| 88 | FOUL | ARS | C | Bacary Sagna Commits a Regular foul. | 1 | ||
| 89 | FREE KICK | LIV | C | Lucas Leiva takes a direct free kick. | 1 | ||
| 89 | FOUL | ARS | C | Per Mertesacker Commits a Regular foul. | 1 | ||
| 90 | YELLOW | ARS | C | Per Mertesacker recieves a YellowCard for the following reason: Foul. | 1 | ||
| 90 | FREE KICK | LIV | C | Steven Gerrard takes a direct free kick. | 1 | ||
| 90 | CORNER | ARS | C | Bacary Sagna concedes a corner kick. | 1 | ||
| 90 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | ||
| 91 | FOUL | LIV | C | Lucas Leiva Commits a Regular foul. | 1 | ||
| 91 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | ||
| 92 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
Let us have a look at his competence numbers in this game
| COMPETENCY SUMMARY – Kevin Friend (2013-01-30) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | Called | Total | Correct % | ||||
| CORNER | 8 | 8 | 100.00 | ||||
| FOUL | 8 | 8 | 100.00 | ||||
| FREE KICK | 8 | 8 | 100.00 | ||||
| GOAL | 1 | 1 | 100.00 | ||||
| GOAL KICK | 8 | 8 | 100.00 | ||||
| OFFSIDE | 3 | 3 | 100.00 | ||||
| THROW IN | 22 | 22 | 100.00 | ||||
| YELLOW | 1 | 1 | 100.00 | ||||
| TOTAL | 59 | 59 | 100.00 | ||||
| WEIGHTED | 59 | 59 | 100.00 | ||||
| Period 2 | Called | Total | Correct % | ||||
| CORNER | 5 | 6 | 83.33 | ||||
| FOUL | 14 | 14 | 100.00 | ||||
| FREE KICK | 11 | 11 | 100.00 | ||||
| GOAL | 3 | 3 | 100.00 | ||||
| GOAL KICK | 11 | 12 | 91.67 | ||||
| IND. FREE KICK | 1 | 1 | 100.00 | ||||
| OFFSIDE | 1 | 1 | 100.00 | ||||
| PENALTY | 2 | 2 | 100.00 | ||||
| THROW IN | 23 | 23 | 100.00 | ||||
| YELLOW | 3 | 5 | 60.00 | ||||
| TOTAL | 74 | 78 | 94.87 | ||||
| WEIGHTED | 86 | 95 | 90.53 | ||||
| Totals | Called | Total | Correct % | ||||
| CORNER | 13 | 14 | 92.86 | ||||
| FOUL | 22 | 22 | 100.00 | ||||
| FREE KICK | 19 | 19 | 100.00 | ||||
| GOAL | 4 | 4 | 100.00 | ||||
| GOAL KICK | 19 | 20 | 95.00 | ||||
| IND. FREE KICK | 1 | 1 | 100.00 | ||||
| OFFSIDE | 4 | 4 | 100.00 | ||||
| PENALTY | 2 | 2 | 100.00 | ||||
| THROW IN | 45 | 45 | 100.00 | ||||
| YELLOW | 4 | 6 | 66.67 | ||||
| TOTAL | 133 | 137 | 97.08 | ||||
| WEIGHTED | 145 | 154 | 94.16 | ||||
Let us see if it evens out in this game and have a look at the bias numbers
| BIAS SUMMARY – Kevin Friend (2013-01-30) | |||||
|---|---|---|---|---|---|
| Period 1 | Arsenal | % | Liverpool | % | Total |
| Correct For | 33 | 55.93 | 26 | 44.07 | 59 |
| Correct For Weighted | 33 | 55.93 | 26 | 44.07 | 59 |
| Incorrect Against | 0 | 0.00 | 0 | 0.00 | 0 |
| Incorrect Against Weighted | 0 | 0.00 | 0 | 0.00 | 0 |
| Fouls Commited | 5 | 62.50 | 3 | 37.50 | 8 |
| Fouls Penalised | 5 | 100.00 | 3 | 100.00 | 8 |
| Period 2 | Arsenal | % | Liverpool | % | Total |
| Correct For | 41 | 55.41 | 33 | 44.59 | 74 |
| Correct For Weighted | 47 | 54.65 | 39 | 45.35 | 86 |
| Incorrect Against | 4 | 100.00 | 0 | 0.00 | 4 |
| Incorrect Against Weighted | 9 | 100.00 | 0 | 0.00 | 9 |
| Fouls Commited | 5 | 35.71 | 9 | 64.29 | 14 |
| Fouls Penalised | 5 | 100.00 | 9 | 100.00 | 14 |
| Totals | Arsenal | % | Liverpool | % | Total |
| Correct For | 74 | 55.64 | 59 | 44.36 | 133 |
| Correct For Weighted | 80 | 55.17 | 65 | 44.83 | 145 |
| Incorrect Against | 4 | 100.00 | 0 | 0.00 | 4 |
| Incorrect Against Weighted | 9 | 100.00 | 0 | 0.00 | 9 |
| Fouls Commited | 10 | 45.45 | 12 | 54.55 | 22 |
| Fouls Penalised | 10 | 100.00 | 12 | 100.00 | 22 |
Please leave a comment!
Recent posts
- What on earth can we ordinary supporters do about this mess?
- Financial Fair Play creeps into the Premier League
- Match Review: Andre Marriner – Arsenal Vs West Ham United (5 – 1) [23/01/2013]
- FFP and Chelsea – a conspiracy
The books…
- Woolwich Arsenal: The club that changed football – Arsenal’s early years
- Making the Arsenal – how the modern Arsenal was born in 1910
- The Crowd at Woolwich Arsenal FC: crowd behaviour at the early matches
The sites…
- Referee Decisions - just what are the refs up to this season?
- Parent News - what is going on in schools these days?
- The weight loss programme: The only guaranteed way to stay fit
- The Arsenal History Blog from the AISA Arsenal History Society





Recent Comments